Every millennial or monumental lot in the room must name its trees in an official inventory. This page is the map of those inventories — the territories, the named ancients, and the certified mills allowed to press from them.
The largest concentration of millennial olive trees on earth: 6,358 catalogued specimens, trunk perimeter over 3.5 m measured at 1.3 m, nearly all of the Farga variety, across 27 municipalities of Castellón, Tarragona and Teruel. The inventory and the "Aceite Farga Milenaria" guarantee mark are regulated by the Mancomunitat de la Taula del Sénia; Ulldecona alone holds 1,524 catalogued trees. Fourteen producers currently press certified millennial oil.
The coastal plain between Ostuni, Fasano and Monopoli, protected by regional law 14/2007, which defines monumentality by trunk size and form, historical value, or proximity to historic sites, and keeps an official register surveyed tree by tree with GPS. The plain carries both the weight of the Xylella epidemic further south and the strongest surviving monumental groves in Italy.
Crete's terraced Koroneiki groves and Corfu's Lianolia — centuries in the ground, feeding some of the highest-polyphenol pressings ever measured. Beyond Greece: monumental groves in Sardinia and Mallorca, dry-farmed ancients in Morocco. Estate lots from these groves enter the room on their lab numbers; catalogued-tree claims stay reserved for official inventories.
| Tree | Where | What is actually documented |
|---|---|---|
| The Vouves olive | Ano Vouves, Crete | Still fruiting; age estimates run 2,000–4,000 years by trunk morphology. A protected natural monument with its own museum. |
| Stara Maslina | Bar, Montenegro | Attributed more than 2,000 years; fenced, ticketed, and part of Montenegrin heritage law. |
| The Sisters of Bcheale | Bcheale, Lebanon | A grove claimed among the oldest living olives on earth, still pressed for oil. |
| Sénia catalogue trees | Castellón · Tarragona · Teruel | Each carries an inventory number and a measured trunk; certified oil must trace to catalogued trees. |
A note the trade rarely prints: tree age cannot be laboratory-certified. Radiocarbon studies of living olives have never dated recovered wood older than roughly 680 years — the oldest heartwood rots away, and girth is not a clock. "Millennial" and "monumental" are heritage designations from official catalogues, and that is exactly how the house presents them: catalogue number and measured trunk on the dossier, never an age dressed up as a lab fact.
The complete list of producers certified under the Sénia guarantee mark, with their millennial lines and published prices where the mill publishes them (mid-2026). Each of these pages is claimable — if one of them is yours, create a producer account and the desk will attach it.
| Mill / cooperative | Town | Millennial line | Published price |
|---|---|---|---|
| Molí de la Creu | La Galera, Tarragona | El Vilar Mil·lenari | €25 / 500 ml (retail) |
| Agrícola Les Alboredes | La Jana, Castellón | Oli Mil·lenari | on request |
| Coop. Santa Bàrbara | Santa Bàrbara, Tarragona | Iberolei Mil·lenari | on request |
| Almazara Cervol | Traiguera, Castellón | Cervol Milenario | €8.35 / 250 ml · €19.85 / 500 ml |
| Lacrima Olea (Coop. de Godall) | Godall, Tarragona | Lacrima Olea Mil·lenària — numbered bottles | €24 / 250 ml · €45 / 500 ml |
| Aceites Peset | Sant Mateu, Castellón | Farga Milenaria — numbered since 2016 | €22 / 500 ml |
| Fullver | Sant Mateu, Castellón | Les Tiboyes | on request |
| Miliunverd | La Sénia, Tarragona | Arbor Sacris — ~1,000 bottles/yr from 35 trees; stocked at Harrods | €92 / 250 ml · €161.68 / 500 ml |
| Sabor del Temps | Castellón | Farga Mil·lenari — 1,200 L run | €15 (format varies) |
| Organia Oleum — Finca Varona la Vella | Sant Mateu, Castellón | Farga Premium — 250 numbered bottles, 142 certified trees, FA 0.11% | €130 / 500 ml |
| Leyenda de Olivo | Traiguera, Castellón | Milenario (1,000 bottles) · Royal (222 bottles) | price on request |
| El Pobill | Baix Maestrat | Farga 100% organic, millennial groves | €43.95 / 2.5 L |
| Oli del Mas (V. Dellà e Hijos) | Traiguera, Castellón | Millenium | on request |
| Terres de Llum | Baix Maestrat | LLUM del Mediterrani — Olivos Milenarios | ≈€47 / 250 ml (export retail) |
Adjacent to the mark, on the same Farga heritage ground: Oleomile's Oldfargus line in El Maestrazgo — Oldfargus 2000 at €249.60 per 500 ml, two hundred numbered bottles a year from seventeen trees of 6.5–9 m trunk circumference — the current ceiling of the class.